3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
SEE ALL PHOTOS
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
3766 82ND AVENUE CIRCLE E Unit: 101
Sold

3766 82ND AVENUE CIRCLE E Unit: 101

3766 82ND AVENUE CIR E #101, SARASOTA, FL 34243

$410,000
Expect the best from this luxury end-unit townhome located in the highly sought-after resort style community of San Michele at University Commons. The Mediterranean style architecture of this community, along with its prime location makes this a rarely available find.
The main floor has an expansive living space set by beautiful new tile flooring throughout. The kitchen is outfitted with plenty of storage space, a huge under-mount sink, stainless steel appliances, a breakfast bar, recessed lighting, and leads to a sizable laundry room that offers additional storage. The second floor hosts 3 bedrooms including a sizable primary suite with a walk-in closet and an en-suite that features dual sinks and a walk-in shower. San Michele is an excellent, pet-friendly community with an abundance of amenities including parks, lakes, tennis/pickleball courts, basketball courts, a playground, and a gorgeous community pool. Located just a short drive from University Town Center, shopping, restaurants, Sarasota Airport, world-famous Gulf Coast beaches, and more, spend your days soaking up the sunshine and experiencing Florida living at its best.

3
beds

3
baths

1,661 Sq.Ft. LIVING AREA

2,383 Sq.Ft. lot

Ryan Skrzypkowski

Ryan Skrzypkowski

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside, Laundry Room
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,661 Sq.Ft.
  • Lot Area2,383 Sq.Ft.
  • MLS® IDA4546245
  • TypeTownhouse
  • YEAR BUILT2009
  • Elementary SchoolKinnan Elementary
  • Middle SchoolBraden River Middle
  • High SchoolSoutheast High

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Connected, Public, Sewer Connected, Water Connected
  • roofTile
  • parkingDriveway, Garage Door Opener, Garage Faces Rear, Ground Level
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesFrench Doors, Lighting, Rain Gutters

Financial

  • Sales Price$410,000
  • Real Estate Tax $2,489/yr
  • HOA $207/mo
  • Zoning PDMU
View Virtual Tour

Work With Us

We are widely known as the most innovative group in our community. However, our high tech approach is balanced with a high-touch commitment to each of our clients. Our team is solid and each individual holds an important role in ensuring our service is better today than it was yesterday. We value service. We value your story.

Follow Us on Instagram